Accessibility Page Navigation
Style sheets must be enabled to view this page as it was intended.

New Peugeot Boxer Van


Peugeot Boxer Van

The new Peugeot Boxer van is available with two different rear door heights, 1,520mm or 1,790mm depending on your individual preferences. A 12 volt socket has been fitted inside the load area and you can have up to 10 stowing rings fitted to help you keep your equipment secure. There is lighting placed over both the wide and rear doors which will come in handy when it’s dark outside.

The new Boxer has rear doors that open from 96 to 180 degrees, but if you’re looking for added convenience you can choose the 270 degree opening doors. The loading area is very low ranging from 535 to 565mm and if you choose the optional pneumatic suspension this will reduce to just 430mm.

The cabin is comfortable and spacious and has plenty of clever storage solutions so that you can keep it free from clutter. For added convenience, the Peugeot Boxer has radio controls that have been mounted on the steering wheel and you can choose to have cruise control and an optional suspended drivers seat too.

There are a range of different sizes and bodystyles to pick between and you can choose between three highly powerful, yet economical HDi engines. To book a test drive in the new Peugeot Boxer van, contact Thames Peugeot in Tunbridge Wells ftoday.

* Required Fields

Please select a variant:

Vehicle Offer MPG CO2 g/km Full Spec
BOXER 330 L1 DIESEL 2.2 HDi H1 Van 100ps 0 0 view
BOXER 330 L1 DIESEL 2.2 HDi H1 Van 120ps 0 0 view
BOXER 330 L1 DIESEL 2.2 HDi Chassis Cab 100ps 0 0 view
BOXER 330 L1 DIESEL 2.2 HDi Dropside 100ps 0 0 view
BOXER 330 L1 DIESEL 2.2 HDi Tipper 100ps 0 0 view
BOXER 330 L1 DIESEL 2.2 HDi Chassis Cab 120ps 0 0 view
BOXER 330 L1 DIESEL 2.2 HDi Dropside 120ps 0 0 view
BOXER 330 L1 DIESEL 2.2 HDi Tipper 120ps 0 0 view
BOXER 330 L1 DIESEL SPECIAL EDITION 2.2 HDi H1 Professional Van 100ps 0 0 view
BOXER 330 L2 DIESEL 2.2 HDi H1 Van 100ps 0 0 view
BOXER 330 L2 DIESEL 2.2 HDi H1 Van 120ps 0 0 view
BOXER 333 L1 DIESEL 2.2 HDi H1 Van 100ps 0 0 view
BOXER 333 L1 DIESEL 2.2 HDi H1 Van 120ps 0 0 view
BOXER 333 L1 DIESEL 2.2 HDi H1 Window Van 100ps 0 0 view
BOXER 333 L1 DIESEL 2.2 HDi Chassis Cab 100ps 0 0 view
BOXER 333 L1 DIESEL 2.2 HDi Dropside 100ps 0 0 view
BOXER 333 L1 DIESEL 2.2 HDi Tipper 100ps 0 0 view
BOXER 333 L1 DIESEL 2.2 HDi Chassis Cab 120ps 0 0 view
BOXER 333 L1 DIESEL 2.2 HDi Dropside 120ps 0 0 view
BOXER 333 L1 DIESEL 2.2 HDi Tipper 120ps 0 0 view
BOXER 333 L2 DIESEL 2.2 HDi H1 Van 120ps 0 0 view
BOXER 333 L2 DIESEL 2.2 HDi H2 Van 100ps 0 0 view
BOXER 333 L2 DIESEL 2.2 HDi H2 Van 120ps 0 0 view
BOXER 333 L2 DIESEL 2.2 HDi H2 Window Van 100ps 0 0 view
BOXER 333 L2 DIESEL 2.2 HDi H2 Window Van 120ps 0 0 view
BOXER 333 L2 DIESEL 2.2 HDi Chassis Cab 100ps 0 0 view
BOXER 333 L2 DIESEL 2.2 HDi Dropside 100ps 0 0 view
BOXER 333 L2 DIESEL 2.2 HDi Tipper 100ps 0 0 view
BOXER 333 L2 DIESEL 2.2 HDi Luton 100ps 0 0 view
BOXER 333 L2 DIESEL 2.2 HDi Chassis Cab 120ps 0 0 view
BOXER 333 L2 DIESEL 2.2 HDi Dropside 120ps 0 0 view
BOXER 333 L2 DIESEL 2.2 HDi Tipper 120ps 0 0 view
BOXER 333 L2 DIESEL 2.2 HDi Luton 120ps 0 0 view
BOXER 333 L3 DIESEL 2.2 HDi H2 Van 100ps 0 0 view
BOXER 333 L3 DIESEL 2.2 HDi H2 Van 120ps 0 0 view
BOXER 335 L1 DIESEL 2.2 HDi Chassis Cab 100ps 0 0 view
BOXER 335 L1 DIESEL 2.2 HDi Dropside 100ps 0 0 view
BOXER 335 L1 DIESEL 2.2 HDi Tipper 100ps 0 0 view
BOXER 335 L1 DIESEL 2.2 HDi Chassis Cab 120ps 0 0 view
BOXER 335 L1 DIESEL 2.2 HDi Dropside 120ps 0 0 view
BOXER 335 L1 DIESEL 2.2 HDi Tipper 120ps 0 0 view
BOXER 335 L2 DIESEL 2.2 HDi H2 Van 120ps 0 0 view
BOXER 335 L2 DIESEL 3.0 HDi H2 Van 157ps 0 0 view
BOXER 335 L2 DIESEL 2.2 HDi Chassis Cab 100ps 0 0 view
BOXER 335 L2 DIESEL 2.2 HDi Dropside 100ps 0 0 view
BOXER 335 L2 DIESEL 2.2 HDi Tipper 100ps 0 0 view
BOXER 335 L2 DIESEL 2.2 HDi Luton 100ps 0 0 view
BOXER 335 L2 DIESEL 2.2 HDi Chassis Cab 120ps 0 0 view
BOXER 335 L2 DIESEL 2.2 HDi Dropside 120ps 0 0 view
BOXER 335 L2 DIESEL 2.2 HDi Tipper 120ps 0 0 view
BOXER 335 L2 DIESEL 2.2 HDi Luton 120ps 0 0 view
BOXER 335 L2 DIESEL 3.0 HDi Chassis Cab 157ps 0 0 view
BOXER 335 L2 DIESEL 3.0 HDi Dropside 157ps 0 0 view
BOXER 335 L2 DIESEL 3.0 HDi Tipper 157ps 0 0 view
BOXER 335 L2 DIESEL 3.0 HDi Luton 157ps 0 0 view
BOXER 335 L2S DIESEL 2.2 HDi Chassis Cab 100ps 0 0 view
BOXER 335 L2S DIESEL 2.2 HDi Dropside 100ps 0 0 view
BOXER 335 L2S DIESEL 2.2 HDi Tipper 100ps 0 0 view
BOXER 335 L2S DIESEL 2.2 HDi Luton 100ps 0 0 view
BOXER 335 L2S DIESEL 2.2 HDi Chassis Cab 120ps 0 0 view
BOXER 335 L2S DIESEL 2.2 HDi Dropside 120ps 0 0 view
BOXER 335 L2S DIESEL 2.2 HDi Tipper 120ps 0 0 view
BOXER 335 L2S DIESEL 2.2 HDi Luton 120ps 0 0 view
BOXER 335 L3 DIESEL 2.2 HDi H2 Van 120ps 0 0 view
BOXER 335 L3 DIESEL 3.0 HDi H2 Van 157ps 0 0 view
BOXER 335 L3 DIESEL 2.2 HDi H2 Window Van 120ps 0 0 view
BOXER 335 L3 DIESEL 3.0 HDi H2 Window Van 157ps 0 0 view
BOXER 335 L3 DIESEL 2.2 HDi Chassis Cab 120ps 0 0 view
BOXER 335 L3 DIESEL 2.2 HDi Dropside 120ps 0 0 view
BOXER 335 L3 DIESEL 2.2 HDi Luton 120ps 0 0 view
BOXER 335 L3 DIESEL 2.2 HDi Floor Cab 120ps 0 0 view
BOXER 335 L3 DIESEL 3.0 HDi Chassis Cab 157ps 0 0 view
BOXER 335 L3 DIESEL 3.0 HDi Dropside 157ps 0 0 view
BOXER 335 L3 DIESEL 3.0 HDi Luton 157ps 0 0 view
BOXER 335 L3 DIESEL 3.0 HDi Floor Cab 157ps 0 0 view
BOXER 335 L3 DIESEL 2.2 HDi Crew Cab 120ps 0 0 view
BOXER 335 L3 DIESEL 2.2 HDi Crew Cab Dropside 120ps 0 0 view
BOXER 335 L3 DIESEL 2.2 HDi Crew Cab Tipper 120ps 0 0 view
BOXER 335 L3 DIESEL SPECIAL EDITION 2.2 HDi H2 Professional Van 120ps 0 0 view
BOXER 435 L3 DIESEL 2.2 HDi H2 Van 120ps 0 0 view
BOXER 435 L3 DIESEL 3.0 HDi H2 Van 157ps 0 0 view
BOXER 435 L4 DIESEL 2.2 HDi H2 Van 120ps 0 0 view
BOXER 435 L4 DIESEL 2.2 HDi H3 Van 120ps 0 0 view
BOXER 435 L4 DIESEL 3.0 HDi Chassis Cab 157ps 0 0 view
BOXER 435 L4 DIESEL 3.0 HDi Dropside 157ps 0 0 view
BOXER 440 L3 DIESEL 2.2 HDi Floor Cab 120ps 0 0 view
BOXER 440 L3 DIESEL 3.0 HDi Chassis Cab 157ps 0 0 view
BOXER 440 L3 DIESEL 3.0 HDi Dropside 157ps 0 0 view
BOXER 440 L3 DIESEL 3.0 HDi Luton 157ps 0 0 view
BOXER 440 L4 DIESEL 2.2 HDi H2 Van 120ps 0 0 view
BOXER 440 L4 DIESEL 2.2 HDi H2 Window Van 120ps 0 0 view
BOXER 440 L4 DIESEL 3.0 HDi Floor Cab 157ps 0 0 view
Search